Tuesday, July 21, 2009

PERODUA PROMOTION FOR HARI RAYA



PERODUA VIVA

  1. 660BX, RM 25,300, RM 10% DEPOSIT, RM288(MONTHLY)
  2. 660EX, RM 28,900, RM 10% DEPOSIT, RM329(MONTHLY)
  3. 850EX, RM32,900, RM10% DEPOSIT, RM375(MONTHLY)
  4. 1.0 BZ, RM36,900, RM10% DEPOSIT, RM420(MONTHLY)
  5. 1.0 GX ELITE, RM37,900, RM10% DEPOSIT, RM431(MONTHLY)
  6. 1.0EZ ELITE, RM40,900. RM10% DEPOSIT, RM466(MONTHLY)

PERODUA MYVI


  1. 1.3 SX (M), RM43,900, RM10% DEPOSIT, RM500 MONTHLY
  2. 1.3 EZ (A), RM46,900, RM10% DEPOSIT, RM535 MONTHLY
  3. 1.3 SXI (M), RM46,700, RM10% DEPOSIT, RM533 MONTHLY
  4. 1.3 EZI (A), RM49,700, RM10% DEPOSIT, RM567 MONTHLY
  5. 1.3 SE (M), RM50,400, RM10% DEPOSIT, RM574 MONTHLY
  6. 1.3 SE (A), RM53,400, RM10% DEPOSIT, RM608 MONTHLY
  7. 1.3 LIMITED, RM48,600, RM10% DEPOSIT, RM554 MONTHLY

PERODUA ALZA

  1. 1.5 GX , RM55,990, RM10% DEPOSIT, RM627 MONTHLY
  2. 1.5 EZ , RM58,990, RM10% DEPOSIT, RM661 MONTHLY
  3. 1.5 GH , RM60,990, RM10% DEPOSIT, RM683 MONTHLY
  4. 1.5 ZH , RM63,990, RM10% DEPOSIT, RM717 MONTHLY
  5. 1.5 ADV (M) , RM66,990, RM10% DEPOSIT, RM751 MONTHLY
  6. 1.5 ADV (A) , RM69,990, RM10% DEPOSIT, RM785 MONTHLY
  • TERTALUK KEPADA TERMA DAN SYARAT
  • ZERO DOWN-PAYMENT ALSO PROVIDED
DOKUMEN:

  1. KAD PENGENALAN
  2. LESEN MEMANDU
  3. 3 BULAN SLIP GAJI
  4. 3 BULAN PENYATA BANK/KWSP

OUR SERVICE:
  1. DOOR STEP SERVICE
  2. TRADE IN ACCEPTED
  3. INTEREST RENDAH
  4. GOVT BLACKLIST OK
  5. TIADA LESEN? OK JER
  6. LULUS CEPAT
  7. STOCK ADA
  8. KAMI DATANG JUMPA ANDA

### AWAS ###

page rank